LESSON 4.4
Rank the A Ideas
Grades 1 - 3
Task 4.4.1 – Small Groups
Use a Decision Table once you have at least five A ideas. If you have more than five, then choose five. List them in any order.
Column A | Column B | Column C | Column D |
---|---|---|---|
Wild animal | Which do you like best? | Which do you think an adult will like best? | Total |
A. | |||
B. | |||
C. | |||
D. | |||
E. |
In Column B, give the animal you like best a 5.
Column A | Column B | Column C | Column D |
---|---|---|---|
Wild animal | Which do you like best? | Which do you think an adult will like best? | Total |
A. | |||
B. | 5 | ||
C. | |||
D. | |||
E. |
Give the animal you like least a 1.
Column A | Column B | Column C | Column D |
---|---|---|---|
Wild animal | Which do you like best? | Which do you think an adult will like best? | Total |
A. | 1 | ||
B. | 5 | ||
C. | |||
D. | |||
E. |
Give the animal you like second best a 4 in Column B.
Column A | Column B | Column C | Column D |
---|---|---|---|
Wild animal | Which do you like best? | Which do you think an adult will like best? | Total |
A. | 1 | ||
B. | 5 | ||
C. | |||
D. | |||
E. | 4 |
Give the animal you like second least a 2.
Column A | Column B | Column C | Column D |
---|---|---|---|
Wild animal | Which do you like best? | Which do you think an adult will like best? | Total |
A. | 1 | ||
B. | 5 | ||
C. | |||
D. | 2 | ||
E. | 4 |
Give the remaining animal a 3 in Column B. Make sure no number is duplicated.
Column A | Column B | Column C | Column D |
---|---|---|---|
Wild animal | Which do you like best? | Which do you think an adult will like best? | Total |
A. | 1 | ||
B. | 5 | ||
C. | 3 | ||
D. | 2 | ||
E. | 4 |
In Column C, give the animal you think that adults will like best a 5.
Column A | Column B | Column C | Column D |
---|---|---|---|
Wild animal | Which do you like best? | Which do you think an adult will like best? | Total |
A. | 1 | ||
B. | 5 | ||
C. | 3 | ||
D. | 2 | ||
E. | 4 | 5 |
In Column C, give the animal you think that adults will like least a 1.
Column A | Column B | Column C | Column D |
---|---|---|---|
Wild animal | Which do you like best? | Which do you think an adult will like best? | Total |
A. | 1 | 1 | |
B. | 5 | ||
C. | 3 | ||
D. | 2 | ||
E. | 4 | 5 |
In Column C, give the animal you think that adults will like second best a 4.
Column A | Column B | Column C | Column D |
---|---|---|---|
Wild animal | Which do you like best? | Which do you think an adult will like best? | Total |
A. | 1 | 1 | |
B. | 5 | ||
C. | 3 | ||
D. | 2 | 4 | |
E. | 4 | 5 |
In Column C, give the animal you think that adults will like second least a 2.
Column A | Column B | Column C | Column D |
---|---|---|---|
Wild animal | Which do you like best? | Which do you think an adult will like best? | Total |
A. | 1 | 1 | |
B. | 5 | ||
C. | 3 | 2 | |
D. | 2 | 4 | |
E. | 4 | 5 |
In Column C, put a 3 in the remaining box. Make sure you have not duplicated any numbers.
Column A | Column B | Column C | Column D |
---|---|---|---|
Wild animal | Which do you like best? | Which do you think an adult will like best? | Total |
A. | 1 | 1 | |
B. | 5 | 3 | |
C. | 3 | 2 | |
D. | 2 | 4 | |
E. | 4 | 5 |
Add up the rows and enter the number in Column D.
Column A | Column B | Column C | Column D |
---|---|---|---|
Wild animal | Which do you like best? | Which do you think an adult will like best? | Total |
A. | 1 | 1 | 2 |
B. | 5 | 3 | 8 |
C. | 3 | 2 | 5 |
D. | 2 | 4 | 6 |
E. | 4 | 5 | 9 |
Circle the winner. In case of a tie, flip a coin.